OmniConverter® FPoE+/S
10/100 Media Converter with Power over Ethernet (PoE or PoE+) Enhanced Version
- Description
- Features
- Specifications
- Examples
- Documents
Models with two fibre ports support redundant fibre uplinks for critical applications which require protection and restoration in the event of a fibre failure. The second fibre port can also be used to cascade multiple media converters.
The FPoE+/S provides customisable features including link modes and PoE power reset, enabling the attached PD device such as a camera or access point, to be rebooted remotely, removing the need for expensive site visits.
Fibre port options include fixed fibre connectors, or SFP transceivers, enabling easy adaptability to different fibre types, distances and wavelengths. SFP modules support 100Mbps standard, CWDM and DWDM transceivers in a variety of distances and wavelengths.
The OmniConverter FPoE+/S can be desk, wall or DIN-rail mounted (using an optional DIN-rail mounting kit). They can also be mounted on a 1U 19″ rack-mount shelf. They are available with DC input power via terminal via terminal connectors or an external 100 to 240V AC power adapters.
Features
- IEEE 802.3af/at multi-port Fast Ethernet Media Converter
- Compact size
- Dual Device mode for operating as two separate media converters
- Directed Switch mode prevents flooding of multicast video traffic
- Configurable PoE Power Reset
- Uplink redundancy on models with two uplink ports
- Two 100Mbps SFP or two 10/100 RJ-45 uplink ports
- One ST or SC fixed Fast Ethernet fiber connectors
- One or two 10/100 RJ-45 PoE/PoE+ user ports
- Commercial (0º to 50ºC), wide (-40º to 60ºC) and extended (-40º to 75ºC) operating temperature ranges
- TAA, BAA and NDAA compliant, and Made in the USA
- Lifetime Warranty and free 24/7 Technical Support
Description | OmniConverter FPoE+/S 10/100BASE-T to 100BASE-X Fiber Media Converter with PoE+ | ||
---|---|---|---|
Standard Compliances | IEEE 802.3, IEEE 802.3af (15.40 watts), IEEE 802.3at (30 watts) | ||
Regulatory Compliances (Pending) | Safety: UL 62368-1, UL 60950-1, IEC 62368-1, IEC 60950-1, EN 62368-1, EN 60950-1, CAN/CSA C22.2 No. 62368-1-14, CAN/CSA C22.2 No. 60950-1, CE Mark, UKCA EMC: EN 55032/24 CE Emissions/Immunity, IEC 61000-6-4 Industrial Emissions, IEC 61000-6-2 Industrial Immunity EMI: CISPR 32, FCC 47 Part 15 Subpart B Class A EMS: IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV, IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m, IEC 61000-4-4 EFT: Power: 2 kV; Signal: 1 kV (DC models), IEC 61000-4-4 EFT: Power: 1 kV; Signal: 1 kV (AC models), IEC 61000-4-5 Surge: Power: 2 kV; Signal: 2 kV (DC models), IEC 61000-4-5 Surge: Power: 1 kV Line/Line; 2 kV Line/Gnd; Signal: 2 kV (AC models), IEC 61000-4-6 CS: Signal: 10 V, IEC 61000-4-8 (Magnetic Field) 30A/m, IEC 61000-4-11 (Voltage Dips, interrupts) IP Rating: IP30D Protection ACT: TAA, BAA,NDAA | ||
Environmental | REACH, RoHS and WEEE | ||
PoE Power Modes | IEEE Alterative A (Alt A) | ||
Frame Size | Up to 10,240 bytes | ||
Port Types | Copper: 10/100BASE-T (RJ-45) Fibre: 100BASE-X (ST, SC, SFP) | ||
Cable Types | Copper: EIA/TIA 568A/B, Cat 5 UTP and higher Fibre: Multimode: 50/125, 62.5/125µm Single-mode: 9/125µm | ||
AC Power Requirements (Models with AC/DC Adapters) | 1 RJ-45 Port: 100 – 240VAC/50 to 60Hz, 0.33A @ 120VAC (typical) | 2 RJ-45 Ports: 100 – 240VAC/50 – 60Hz, 0.62A @ 120VAC (typical) | |
DC Power Requirements (Models with DC Terminals) | 1 RJ-45 Port: +/-46 to +/-57VDC, 0.78A @ 56VDC 2 Pin Terminal (isolated) | 2 RJ-45 Ports: +/-46 to +/-57VDC, 1.45A @ 56VDC 2 Pin Terminal (isolated) | |
A minimum DC input voltage of 50VDC is required to guarantee 25.5 watts (802.3at) at the end of 100 meters of Cat 5 or better | |||
Dimensions (W x D X H) | 3.8” x 4.8” x 1.0” (96.5 mm x 121.9 mm x 25.4 mm) | ||
Weight | Module Only: 1.0 lbs. (453.6 grams) Module w/ Adapter: 1.9 lbs. (852.6 grams) | ||
Operating Temperature (See Temperature Derating Table) | Commercial: 0 to 50°C Wide: -40 to 60°C (-20°C AC cold start) Extended: -40 to 75°C (-20°C AC cold start) Storage: -40 to 80°C | ||
Humidity | 5 to 95% (non-condensing) | ||
Altitude | -100m to 4,000m | ||
MTBF (hrs) | Module: 584,000 AC/DC Adapter: 100,000 | ||
Warranty | Lifetime warranty with 24/7/365 free Technical Support |
Dual Device Mode Application
The Dual Device feature is useful when two isolated network domains share a single network distribution location.
The example below shows a scenario where the security network (shown in green) and Wi-Fi network (shown in purple) share a single hub distribution location.
Using the two uplinks and the Dual Switch mode means one PoE Media Converter can drive both the Cameras and Wi-FI Access points, while maintaining isolation between the networks.