OmniConverter® FPoE+/SE
10/100 Media Converter with Power over Ethernet (PoE or PoE+) Enhanced Version
- Description
- Features
- Specifications
- Examples
- Documents
Uplink ports can be SFP or 10/100 RJ-45 copper port.
Features
- IEEE 802.3af/at Fast Ethernet Media Converter
- Compact size
- One 100Mbps SFP or one 10/100 RJ-45 uplink port
- One 10/100 RJ-45 PoE+ user port
- Plug and Play
- Available in AC and DC models
- Commercial (0º to 50ºC) and wide (-40º to 60ºC) operating temperature ranges
- TAA, BAA and NDAA compliant, and Made in the USA
- Lifetime warranty and free 24/7/365 Technical Support
| Description | OmniConverter FPoE+/SE 10/100BASE-T to 100BASE-X Fibre Media Converter with PoE+ | |
|---|---|---|
| Standard Compliances | IEEE 802.3, IEEE 802.3af (15.40 watts max), IEEE 802.3at (30 watts max) | |
Regulatory Compliances (Pending) | Safety: UL 62368-1, UL 60950-1, IEC 62368-1, IEC 60950-1, EN 62368-1, EN 60950-1, CAN/CSA C22.2 No. 62368-1-14, CAN/CSA C22.2 No. 60950-1, CE Mark, UKCA EMC: EN 55032/24 CE Emissions/Immunity, IEC 61000-6-4 Industrial Emissions, IEC 61000-6-2 Industrial Immunity EMI: CISPR 32, FCC 47 Part 15 Subpart B Class A EMS: IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV, IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m, IEC 61000-4-4 EFT: Power: 2 kV; Signal: 1 kV (DC models), IEC 61000-4-4 EFT: Power: 1 kV; Signal: 1 kV (AC models), IEC 61000-4-5 Surge: Power: 2 kV; Signal: 2 kV (DC models), IEC 61000-4-5 Surge: Power: 1 kV Line/Line; 2 kV Line/Gnd; Signal: 2 kV (AC models), IEC 61000-4-6 CS: Signal: 10 V, IEC 61000-4-8 (Magnetic Field) 30A/m, IEC 61000-4-11 (Voltage Dips, interrupts) IP Rating: IP30D Protection ACT: TAA, BAA,NDAA | |
| Environmental | RoHS, WEEE, REACH | |
| PoE Power Modes | IEEE Alterative A (Alt A) | |
| Frame Size | Up to 10,240 bytes | |
| Port Types | Copper: 10/100BASE-T (RJ-45) Fibre: 100BASE-X (SFP) | |
| Cable Types | Copper: EIA/TIA 568A/B, Cat 5 UTP and higher Fibre: Multimode: 50/125, 62.5/125µm Single-mode: 9/125µm | |
| AC Power Requirements (Models with AC/DC Adapters) | 100 – 240VAC/50 to 60Hz 0.31A @ 120VAC (typical) | |
| DC Power Requirements (Models with DC Terminals) | +/-46 to +/-57VDC; 0.59A @ 56VDC 2 Pin Terminal (isolated) | |
| A minimum DC input voltage of 50VDC is required to guarantee 25.5 watts (802.3at) at the end of 100 meters of Cat 5 or better | ||
| Dimensions (W x D X H) | 3.8” x 4.8” x 1.0” (96.5 mm x 121.9 mm x 25.4 mm) | |
| Weight | Module Only: 1.0 lbs.; 453.6 grams Module w/ Adapter: 1.8 lbs.; 816.4grams | |
Operating Temperature (See Temperature Derating Table) | Commercial: 0 to 50°C Wide: -40 to 60°C (-20°C AC cold start) Storage: -40 to 80°C | |
| Humidity | 5 to 95% (non-condensing) | |
| Altitude | -100m to 4,000m | |
| MTBF (hrs) | Module: 681,000 AC/DC Adapter: 100,000 | |
| Warranty | Lifetime warranty and free 24/7/365 Technical Support | |
Fibre to the Desk
In this example, a fibre-to-the-desk network is deployed to leverage the security and distance benefits of fibre.
In the data cabinet, media converters are installed in high-density rack-mount chassis to provide reliable and cost-effective fibre distribution from existing copper network equipment.
Fibre optic cables run to each office, where they are terminated by the OmniConverter FPoE+/SE media converters where they provide data and power to the IP phones.
