OmniConverter® GPoE+/SE
Cost-Effective 10/100/1000 Media Converter with Power over Ethernet (PoE or PoE+) Enhanced Version
- Description
- Features
- Specifications
- Examples
- Documents
The OmniConverter GPoE+/SE are advanced IEEE 802.3at PoE+ Ethernet media converters, featuring one uplink port and one 10/100/1000 RJ-45 PoE+ user port.
The GPoE+/SE delivers up to 30W of PoE+ power on the RJ-45 user port and supports frame sizes of up to 10,240 bytes. The uplink port options include an SFP receptacle or a 10/100/1000 RJ-45 copper port.
These converters are available with Small Form Pluggable (SFP) transceiver receptacles, supporting 1000Mbps standards as well as CWDM and DWDM transceivers for a variety of fiber types and distances.
The GPoE+/SE can be installed on a tabletop, wall-mounted, or attached to a DIN rail using an optional DIN-rail mounting kit. They can also be mounted on a 1U 19” rack-mount shelf. Power options include DC power via terminal connectors or an external 100-240V AC power adapter.
Features
- IEEE 802.3af/at Gigabit Ethernet Media Converter
- Compact size
- One 1000Mbps SFP or one 10/100/1000 RJ-45 uplink port
- One 10/100/1000 RJ-45 PoE+ user port
- Plug and Play
- Available in AC and DC models
- Commercial (0º to 50ºC) and wide (-40º to 60ºC) operating temperature ranges
- TAA, BAA and NDAA compliant, and Made in the USA
- Lifetime Warranty and free 24/7 Technical Support
Description | OmniConverter GPoE+/SE 10/100/1000BASE-T to 1000BASE-X Fiber Media Converter with PoE+ | |||
---|---|---|---|---|
Standard Compliances | IEEE 802.3, IEEE 802.3af (15.40 watts max), IEEE 802.3at (30 watts max) | |||
Regulatory Compliances (Pending) | Safety: UL 62368-1, UL 60950-1, IEC 62368-1, IEC 60950-1, EN 62368-1, EN 60950-1, CAN/CSA C22.2 No. 62368-1-14, CAN/CSA C22.2 No. 60950-1, CE Mark, UKCA EMC: EN 55032/24 CE Emissions/Immunity, IEC 61000-6-4 Industrial Emissions, IEC 61000-6-2 Industrial Immunity EMI: CISPR 32, FCC 47 Part 15 Subpart B Class A EMS: IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV, IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m, IEC 61000-4-4 EFT: Power: 2 kV; Signal: 1 kV (DC models), IEC 61000-4-4 EFT: Power: 1 kV; Signal: 1 kV (AC models), IEC 61000-4-5 Surge: Power: 2 kV; Signal: 2 kV (DC models), IEC 61000-4-5 Surge: Power: 1 kV Line/Line; 2 kV Line/Gnd; Signal: 2 kV (AC models), IEC 61000-4-6 CS: Signal: 10 V, IEC 61000-4-8 (Magnetic Field) 30A/m, IEC 61000-4-11 (Voltage Dips, interrupts) IP Rating: IP30D Protection ACT: TAA, BAA,NDAA | |||
Environmental | RoHS, WEEE, REACH | |||
PoE Power Modes | IEEE Alterative A (Alt A) | |||
Frame Size | Up to 10,240 bytes | |||
Port Types: | Copper: 10/100/1000BASE-T (RJ-45) Fiber: 1000BASE-X (SFP) | |||
Cable Types | Copper: EIA/TIA 568A/B, Cat 5 UTP and higher Fiber: Multimode: 50/125, 62.5/125µm Single-mode: 9/125µm | |||
AC Power Requirements (Models with AC/DC Adapters) | 100 – 240VAC/50 to 60Hz 0.31A @ 120VAC (typical) | |||
DC Power Requirements (Models with DC Terminals) | +/-46 to +/-57VDC; 0.59A @ 56VDC 2 Pin Terminal (isolated) | |||
A minimum of 50VDC is required to guarantee 25.5 watts at 100 meters on Cat 5 cable or better. | ||||
Dimensions (W x D x H) | 3.8” x 4.8” x 1.0” (96.5 mm x 121.9 mm x 25.4 mm) | |||
Weight | Module Only: 1.0 lbs.; 453.6 grams Module w/ Adapter: 1.8 lbs.; 816.4grams | |||
Operating Temperature (See Temperature Derating Table) | Commercial: 0 to 50°C Wide: -40 to 60°C (-20°C AC cold start) Storage: -40 to 80°C | |||
Humidity | 5 to 95% (non-condensing) | |||
Altitude | -100m to 4,000m | |||
MTBF (hours) | Module Only: 681,000 AC/DC Adapter: 100,000 | |||
Warranty | Lifetime warranty with 24/7/365 free Technical Support |
Power / Voltage Requirements and Specifications per IEEE
Description | IEEE 802.3af PoE | IEEE 802.3at PoE+ |
---|---|---|
Power Supply Voltage Range | 46.0 to 57.0 VDC | 51.0 to 57.0 VDC |
Voltage Range at PSE port Output | 44.0 to 56.0 VDC | 50.0 to 56.0 VDC |
Maximum Power from PoE/PSE port | 15.4 watts | 30 watts |
Minimum Voltage at PoE/PD port input* | 37.0 VDC | 42.5 VDC |
Minimum Power at PoE/PD port* | 12.95 watts | 25.5 watts |
Fibre To The Desk
In this application example, a fiber-to-the-desk network is deployed to leverage the security and distance benefits of fiber.
In the main data closet, media converters are installed in high-density rack-mount chassis to provide reliable and cost-effective fiber distribution from existing copper network equipment.
Fiber optic cables run to each office that is outside the 100 meter distance, where they are terminated by OmniConverter GPoE+/SE fiber-to-copper media converters. Copper cable are used when the office is within the 100 meter distance, where they are terminated by OmniConverter GPoE+/SE copper-to-copper media converters